Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Salim (s_salim) |
Race Number | 12 |
Date | Thu, 27 Mar 2014 11:00:52 +0000 |
Speed | 34 WPM Try to beat? |
Accuracy | 87.6% |
Rank | 8th place (out of 9) |
Opponents | ankulj (4th place) bhatti1209 (1st place) meetarvind (10th place) myterminal (2nd place) navalbanna (6th place) ryanivandsouza (5th place) shantanuk (7th place) sourabhapte (3rd place) |
Text typed:
If I'm curt with you it's because time is a factor. I think fast, I talk fast and I need you guys to act fast if you wanna get out of this. So, pretty please with sugar on top. Clean the car!
— Pulp Fiction
(movie)
by Quentin Tarantino
(see stats)
|