Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Small Cock (smallcockloso) |
Race Number | 1 |
Date | Wed, 11 Jan 2012 13:59:17 +0000 |
Speed | 42 WPM Try to beat? |
Accuracy | 94.9% |
Rank | 3rd place (out of 10) |
Opponents | bashboy24 (7th place) chikmagnet (9th place) colemuehringtrainride1 (6th place) kodybusride (8th place) mikeobrienbusslide (1st place) millerr (5th place) |
Text typed:
Do you know what they call a Quarter-pounder with cheese in France? Royale with cheese. Do you know why they call it a Royale with cheese? Because of the metric system.
— Pulp Fiction
(movie)
by Quentin Tarantino
(see stats)
|