Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | snow (snowhaze1) |
Race Number | 2187 |
Date | Fri, 9 Sep 2022 13:23:45 +0000 |
Speed | 131 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 1st place (out of 5) |
Opponents | dcohen91 (2nd place) miranda312 (4th place) skewy (3rd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|