Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Brayden (swjeeps) |
Race Number | 2 |
Date | Mon, 4 Apr 2022 16:25:46 +0000 |
Speed | 27 WPM Try to beat? |
Accuracy | 98.2% |
Rank | 6th place (out of 5) |
Opponents | btskelseyhehe (4th place) bugin_arug21 (9th place) burger_grill (7th place) mrcb (3rd place) slackr (8th place) sunny15 (5th place) windooows (1st place) xlxsmallsxlx (2nd place) |
Text typed:
It's disgusting and actually the only honourable course of action is for all Ferrari owners, all of them, to go outside now and smash their cars up.
— Top Gear
(other)
by Jeremy Clarkson
(see stats)
|