Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Teacher Roy (teacher_roy) |
Race Number | 42 |
Date | Thu, 17 Mar 2022 01:30:59 +0000 |
Speed | 63 WPM Try to beat? |
Accuracy | 96.7% |
Rank | 1st place (out of 10) |
Opponents | anusevicius_y6s (9th place) gozun_y6s (3rd place) guemo_y6s (8th place) hate_y6s (7th place) lopezy6solidarity (6th place) mahinay_y6 (2nd place) pachecoy6s (5th place) sapida_y6s (4th place) song_yr6s (10th place) |
Text typed:
We can now get these kids to buy just about anything. We can have them chasing a new trend every week. And that is good for the economy. And what's good for the economy is good for the country.
— Josie and the Pussycats
(movie)
by Harry Elfont and Deborah Kaplan
(see stats)
|