Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Trishu (trishu) |
Race Number | 12581 |
Date | Sun, 8 Jan 2023 15:41:35 +0000 |
Speed | 70 WPM Try to beat? |
Accuracy | 96.4% |
Rank | 3rd place (out of 5) |
Opponents | raynmetal (1st place) snils (5th place) spidermonkey1 (2nd place) thomas_shelby_1 (4th place) |
Text typed:
A census taker once tried to test me. I ate his liver with some fava beans and a nice Chianti.
— The Silence of the Lambs
(movie)
by Jonathan Demme
(see stats)
|