Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Taylor (tshire) |
Race Number | 4 |
Date | Fri, 21 Jun 2024 19:23:47 +0000 |
Speed | 59 WPM Try to beat? |
Accuracy | 99.1% |
Rank | 12th place (out of 14) |
Opponents | bcoulter07 (10th place) brieezy (7th place) jrmatthews223 (14th place) kennethj (2nd place) mintyann (8th place) nazpinguino (6th place) rad_robin (13th place) rlaughna (9th place) roluckeyswa (5th place) susie_butler (1st place) |
Text typed:
People say I'm crazy doing what I'm doing. Well, they give me all kinds of warnings to save me from ruin. When I say that I'm okay, well they look at me kinda strange. Surely, you're not happy now, you no longer play the game.
— Watching The Wheels
(song)
by John Lennon
(see stats)
|