Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Vipin (vipinpahwa) |
Race Number | 11 |
Date | Wed, 14 Oct 2020 08:31:47 +0000 |
Speed | 32 WPM Try to beat? |
Accuracy | 97.8% |
Rank | 10th place (out of 7) |
Opponents | adarsh1001 (1st place) alirizwi (5th place) emrycho (9th place) fadhrigabestari (4th place) littlestar642 (3rd place) mistrys47 (8th place) nikit19 (7th place) schedutron (2nd place) voila1234 (6th place) |
Text typed:
Sir, there was this idiotic round robin. It was sarcastic. There was no way they didn't know that. They were just mad at me for imposing discipline and calling them stupid.
— The West Wing
(other)
by Aaron Sorkin
(see stats)
|