Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | yippee95 (yippee95) |
Race Number | 2 |
Date | Mon, 7 Mar 2022 16:13:35 +0000 |
Speed | 85 WPM Try to beat? |
Accuracy | 97.4% |
Rank | 6th place (out of 27) |
Opponents | aglambu (4th place) brylltcn (15th place) dasal (22nd place) genekmkz (13th place) imbadota (29th place) ippohanma (28th place) kuro17 (27th place) mftsl (21st place) mozzarella (1st place) murrman_2077 (8th place) pamieeee (23rd place) thomaschristian (16th place) xsanti_ (19th place) |
Text typed:
People running everywhere, don't know the way to go, don't know where I am. Can't see past the next step, don't have to think past the last mile, have no time to look around. Just run around, run around and think why.
— Does Anybody Really Know What Time It Is?
(song)
by Chicago
(see stats)
|