Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Karjon (awkarjon) |
Race Number | 10 |
Date | Tue, 24 Jan 2023 08:35:15 +0000 |
Universe | jokes |
Speed | 40 WPM Try to beat? |
Accuracy | 94.5% |
Rank | 4th place (out of 8) |
Opponents | angrymin (7th place) bmustaf (9th place) forhad555 (2nd place) masumrana (1st place) neelfarhan (6th place) sadmanxyz (3rd place) szdhassan (5th place) |
Text typed:
A burglar stole all the lamps in my house. I know I should be more upset, but I'm absolutely delighted.
— Short Joke
(other)
by https://www.rd.com/jokes
(see stats)
|