Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Russell (russ_atl) |
Race Number | 5 |
Date | Thu, 2 Jun 2022 19:24:41 +0000 |
Universe | jokes |
Speed | 79 WPM Try to beat? |
Accuracy | 95.2% |
Rank | 5th place (out of 20) |
Opponents | ab029j (12th place) bentoboxx (3rd place) bmarks123 (18th place) casey_atl (7th place) divshri21 (9th place) ds611v (16th place) eg_chicago_tdp (8th place) frankthetank1 (17th place) gk7900 (6th place) josueatlanta (14th place) laeurn (4th place) lilydoseattletdp (2nd place) mk278d (19th place) spennin5 (11th place) tb502h (20th place) tc264x (10th place) vw1777 (13th place) |
Text typed:
Hear about the new restaurant called Karma? There's no menu: you get what you deserve.
— Short Joke
(other)
by readersdigest.ca
(see stats)
|