Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (delirious) |
Race Number | 20 |
Date | Wed, 13 Feb 2019 02:34:32 +0000 |
Universe | puns |
Speed | 107 WPM Try to beat? |
Accuracy | 94.7% |
Rank | 1st place (out of 4) |
Opponents | actuallynonquitforlife (2nd place) bluberry2 (3rd place) emilydrev (6th place) type4harambe (5th place) |
Text typed:
You've got to be kitten me, you want puns? That is so pawful.
— Pun #0009
(other)
by N/A
(see stats)
|